Docsity
Docsity

Prepare for your exams
Prepare for your exams

Study with the several resources on Docsity


Earn points to download
Earn points to download

Earn points by helping other students or get them with a premium plan


Guidelines and tips
Guidelines and tips

The Importance of Effective Communication in the Workplace, Cheat Sheet of Noise Control

Effective communication is a critical skill in the workplace, enabling individuals to convey information, collaborate with colleagues, and resolve conflicts. The key aspects of workplace communication, including the importance of active listening, clear and concise language, nonverbal cues, and adapting communication styles to different audiences. It also discusses the challenges of communication in diverse and remote work environments, and provides strategies for improving communication skills to enhance productivity, teamwork, and professional development. By understanding the principles of effective communication, individuals can strengthen their ability to navigate the complexities of the modern workplace and contribute to the success of their organization.

Typology: Cheat Sheet

2022/2023

Uploaded on 12/18/2022

joe-alaba
joe-alaba 🇬🇧

9 documents

1 / 62

Toggle sidebar

This page cannot be seen from the preview

Don't miss anything!

bg1
CALCULO DE LA PRESION DE VAPOR PARA SUSTANCIAS PURAS
ECUACION DE ANTOINE
T = 50 °C <---- Ingrese temperatura
No. = 45 <---- Ingrese No. de Sustancia
Sustancia = C2H2CL2 1,1-dichloroethene
A B C
Constantes = 6.9722 1099.4 237.2
Valor Calculado: Pvap = 1393.82 mmHg Tmin
Pvap = 1.85827 bar -28
BASES DE DATOS
No. SUSTANCIA FORMULA A B C
1 carbon-tetrachloride CCL4 6.8941 1219.58 227.17
2 trichlorofluoromethane CCL3F 6.8843 1043.01 236.86
3 dichlorodifluoromethane CCL2F2 6.68619 782.072 235.377
4 chlorotrifluoromethane CCLF3 6.35109 522.061 231.677
5 carbon-tetrafluoride CF4 6.9723 540.5 260.1
6 carbon-monoxide CO 6.2402 230.27 260.01
7 carbon-dioxide CO2 9.8106 1347.79 273
8 carbonyl-sulfide COS 6.90723 804.48 250
9 carbon-disulfide CS2 6.9419 1168.62 241.54
10 chloroform CHCL3 6.9371 1171.2 227
11 dichlorofluoromethane CHCL2F 6.97575 996.267 234.172
12 chlorodifluoromethane CHCLF2 6.7577 740.39 231.86
13 trifluoromethane CHF3 7.0886 705.33 249.78
14 triiodomethane CHI3 6.59598 1567.8 204
15 isothiocyanic-acid CHNS 0 0 0
16 dichloromethane CH2CL2 7.0803 1138.91 231.46
17 chlorofluoromethane CH2CLF 6.20452 740.39 231.86
18 difluoromethane CH2F2 7.1389 821.7 244.7
19 diiodomethane CH2I2 6.94246 1567.8 204
20 formaldehyde CH2O 7.1561 957.24 243.01
21 formic-acid CH2O2 7.3779 1563.28 247.07
22 bromomethane CH3BR 6.9597 986.59 238.33
23 chloromethane CH3CL 6.9944 902.45 243.61
24 fluoromethane CH3F 7.0976 740.22 253.89
25 iodomethane CH3I 6.988 1146.34 236.66
26 nitromethane CH3NO2 7.044 1291 209.01
27 methyl-nitrite CH3NO2 0 0 0
log10 Pvap = A - [B / (T °C + C)] mmHg
1. POLING, BRUCE; PRAUSNITZ, JOHN & O'CONNELL, JOHN. "The Properties of Gases and Liquids". 5th edition.
McGraw Hill. New York. 2001
2. UNIVERSITY OF MARYLAND. http://www.engr.umd.edu/~nsw/ench250/antoine.dat
pf3
pf4
pf5
pf8
pf9
pfa
pfd
pfe
pff
pf12
pf13
pf14
pf15
pf16
pf17
pf18
pf19
pf1a
pf1b
pf1c
pf1d
pf1e
pf1f
pf20
pf21
pf22
pf23
pf24
pf25
pf26
pf27
pf28
pf29
pf2a
pf2b
pf2c
pf2d
pf2e
pf2f
pf30
pf31
pf32
pf33
pf34
pf35
pf36
pf37
pf38
pf39
pf3a
pf3b
pf3c
pf3d
pf3e

Partial preview of the text

Download The Importance of Effective Communication in the Workplace and more Cheat Sheet Noise Control in PDF only on Docsity!

CALCULO DE LA PRESION DE VAPOR PARA SUSTANCIAS PURAS

ECUACION DE ANTOINE

T = 50 °C <---- Ingrese temperatura No. = 45 <---- Ingrese No. de Sustancia Sustancia = C2H2CL2 1,1-dichloroethene A B C Constantes = 6.9722 1099.4 237. Valor Calculado: Pvap = 1393.82 mmHg Tmin Pvap = 1.85827 bar - BASES DE DATOS No. SUSTANCIA FORMULA A B C 1 carbon-tetrachloride CCL4 6.8941 1219.58 227. 2 trichlorofluoromethane CCL3F 6.8843 1043.01 236. 3 dichlorodifluoromethane CCL2F2 6.68619 782.072 235. 4 chlorotrifluoromethane CCLF3 6.35109 522.061 231. 5 carbon-tetrafluoride CF4 6.9723 540.5 260. 6 carbon-monoxide CO 6.2402 230.27 260. 7 carbon-dioxide CO2 9.8106 1347.79 273 8 carbonyl-sulfide COS 6.90723 804.48 250 9 carbon-disulfide CS2 6.9419 1168.62 241. 10 chloroform CHCL3 6.9371 1171.2 227 11 dichlorofluoromethane CHCL2F 6.97575 996.267 234. 12 chlorodifluoromethane CHCLF2 6.7577 740.39 231. 13 trifluoromethane CHF3 7.0886 705.33 249. 14 triiodomethane CHI3 6.59598 1567.8 204 15 isothiocyanic-acid CHNS 0 0 0 16 dichloromethane CH2CL2 7.0803 1138.91 231. 17 chlorofluoromethane CH2CLF 6.20452 740.39 231. 18 difluoromethane CH2F2 7.1389 821.7 244. 19 diiodomethane CH2I2 6.94246 1567.8 204 20 formaldehyde CH2O 7.1561 957.24 243. 21 formic-acid CH2O2 7.3779 1563.28 247. 22 bromomethane CH3BR 6.9597 986.59 238. 23 chloromethane CH3CL 6.9944 902.45 243. 24 fluoromethane CH3F 7.0976 740.22 253. 25 iodomethane CH3I 6.988 1146.34 236. 26 nitromethane CH3NO2 7.044 1291 209. 27 methyl-nitrite CH3NO2 0 0 0 log 10 Pvap = A - [ B / (T °C + C )] mmHg

  1. POLING, BRUCE; PRAUSNITZ, JOHN & O'CONNELL, JOHN. "The Properties of Gases and Liquids". 5th ed McGraw Hill. New York. 2001

2. UNIVERSITY OF MARYLAND. http://www.engr.umd.edu/~nsw/ench250/antoine.dat

62 1,1-dichloroethane C2H4CL2 6.9853 1171.42 228.

130 octafluorocyclobutane C4F8 6.8153 862.49 225.

222 pentyl-alcohol C5H12O 7.1776 1314.56 168.

223 tert-pentyl-alcohol C5H12O 7.8753 1604.7 208.

Tmax 32 °C Tmin Tmax -20 101 -33 27 -119 - -150 - -180 - -210 - -119 - -111 - -45 69 -13 97 -91 9 -48 - -128 - 137 254 0 0 -44 59 -55 12 -82 - 83 232 -88 - -2 136 -58 53 -93 - -132 - -13 52 5 136 0 0 Gases and Liquids". 5th edition.

  • 28 methyl-nitrate CH3NO3
  • 29 methane CH4 6.69561 405.42 267.
  • 30 methanol CH4O 8.0724 1574.99 238.
  • 31 methanethiol CH4S 7.03163 1015.547 238.
  • 32 methylamine CH5N 7.4969 1079.15 240.
  • 33 tetrachloroethene C2CL4 7.02 1415.49 221.
  • 34 hexachloroethane C2CL6 7.08633 1626.945 197.
  • 35 112trichlorotrifluoroethane C2CL3F3 6.8803 1099.9 227.
  • 36 12dichlorotetrafluoroethane C2CL2F4 6.87084 942.336 232.
  • 37 chloropentafluoroethane C2CLF5 6.8333 802.97 242.
  • 38 tetrafluoroethene C2F4 6.8966 683.84 245.
  • 39 hexafluoroethane C2F6 6.7933 657.06 246.
  • 40 cyanogen C2N2 6.43629 576.579 182.
  • 41 trichloroethene C2HCL3 7.0281 1315.1 230.
  • 42 pentachloroethane C2HCL5 6.74
  • 43 trifluoroethene C2HF3 5.68715 491.359 227.
  • 44 acetylene(ethyne) C2H2 9.1402 1232.6 280.
  • 45 1,1-dichloroethene C2H2CL2 6.9722 1099.4 237.
  • 46 cis-1,2-dichloroethene C2H2CL2 7.0223 1205.4 230.
  • 47 trans-1,2-dichloroethene C2H2CL2 6.9651 1141.9 231.
  • 48 1,1,2,2-tetrachloroethane C2H2CL4 6.6317 1228.1 179.
  • 49 1,1-difluoroethene C2H2F2 6.34918 491.359 227.
  • 50 cis-1,2-difluoroethene C2H2F2 5.31401 491.359 227.
  • 51 trans-1,2-difluoroethene C2H2F2 5.31401 491.359 227.
  • 52 ketene C2H2O 6.9573 803.1 238.
  • 53 bromoethylene C2H3BR 7.24379 1219.308 264.
  • 54 chloroethene C2H3CL 6.4971 783.4 230.
  • 55 1,1,2-trichloroethane C2H3CL3 6.9653
  • 56 acetyl-chloride C2H3CLO 6.8407 1062.86 217.
  • 57 fluoroethene C2H3F 6.33949 593.551 243.
  • 58 1,1,1-trifluoroethane C2H3F3 6.9038 788.21 243.
  • 59 acetonitrile C2H3N 7.0735 1279.2 224.
  • 60 ethylene C2H4 6.74756
  • 61 1,2-dibromoethane C2H4BR2 6.72148 1280.82 201.
  • 62 1,1-dichloroethane C2H4CL2 6.9853 1171.42 228.
  • 63 1,2-dichloroethane C2H4CL2 7.0253 1271.25 222.
  • 64 1,1-difluoroethane C2H4F2 7.03
  • 65 1,2-diiodoethane C2H4I2 6.98834 1647.1
  • 66 ethylene-oxide C2H4O 7.2701 1115.1 244.
  • 67 acetaldehyde C2H4O 7.0565 1070.6 236.
  • 68 acetic-acid C2H4O2 7.2996 1479.02 216.
  • 69 methyl-formate C2H4O2 7.1704 1125.2 230.
  • 70 thioacetic-acid C2H4OS 7.74889 1479.02 216.
  • 71 thiacyclopropane C2H4S 7.03725 1194.37 232.
  • 72 bromoethane C2H5BR 6.92 1090.81 231.
  • 73 chloroethane C2H5CL 6.94 1012.78 236.
  • 74 fluoroethane C2H5F 6.9785 854.21 246.
  • 75 iodoethane C2H5I 6.959
  • 76 ethylenimine C2H5N 7.1323 1133.7 210.
  • 77 nitroethane C2H5NO2 7.58777 1671.266 241.
  • 78 ethyl-nitrate C2H5NO3 7.1637 1338.8 224.
  • 79 ethane C2H6 6.83452 663.7 256.
  • 80 methyl-ether C2H6O 7.3164 1025.56 256.
  • 81 ethyl-alcohol C2H6O 8.2133 1652.05 231.
  • 82 ethylene-glycol C2H6O2 8.7945 2615.4 244.
  • 83 methyl-sulfide C2H6S 6.94879 1090.755 230.
  • 84 ethanethiol C2H6S 6.95206 1084.531 231.
  • 85 methyl-disulfide C2H6S2 6.97792 1346.342 218.
  • 86 ethylamine C2H7N 7.3862 1137.3 235.
  • 87 dimethylamine C2H7N 7.0639 1024.4 238.
  • 88 acrylonitrile C3H3N 6.9163 1208.3 222.
  • 89 allene(propadiene) C3H4 5.7137 458.06 196.
  • 90 propyne(methylacetylene) C3H4 6.78485 803.73 229.
  • 91 acrylic-acid C3H4O2 7.1926 1441.5 193.
  • 92 3-bromo-1-propene C3H5BR 7.05187 1259.83 232.
  • 93 3-chloro-1-propene C3H5CL 6.9388 1099.6 226.
  • 94 1,2,3-trichloropropane C3H5CL3 7.0028 1484.1 204.
  • 95 3-iodo-1-propene C3H5I 6.9693 1316.5
  • 96 propionitrile C3H5N 6.9301 1277.2 218.
  • 97 propene C3H6 6.8196
  • 98 cyclopropane C3H6 6.8879 856.01 246.
  • 99 1,2-dibromopropane C3H6BR2 6.89105 1419.6
  • 100 1,2-dichloropropane C3H6CL2 6.9654 1296.4
  • 101 1,3-dichloropropane C3H6CL2 6.97186 1376.2
  • 102 2,2-dichloropropane C3H6CL2 6.9482 1201.1
  • 103 1,2-diiodopropane C3H6I2 6.0765 1507.41 244.
  • 104 propylene-oxide C3H6O 6.6546 915.31 208.
  • 105 allyl-alcohol C3H6O 7.3424 1271.7 188.
  • 106 propionaldehyde C3H6O 7.0493 1154.8 229.
  • 107 acetone C3H6O 7.2316 1277.03 237.
  • 108 thiacyclobutane C3H6S 7.01667 1321.331 224.
  • 109 1-bromopropane C3H7BR 7.03766 1259.836 232.
  • 110 2-bromopropane C3H7BR 7.00463 1223.475 236.
  • 111 1-chloropropane C3H7CL 6.9311 1121.12 230.
  • 112 2-chloropropane C3H7CL 6.9654 1081.6 230.
  • 113 1-fluoropropane C3H7F 6.9533 965.18 239.
  • 114 2-fluoropropane C3H7F 7.07451 965.18 239.
  • 115 1-iodopropane C3H7I 7.22121 1507.41 244.
  • 116 2-iodopropane C3H7I 7.0167 1340.448 234.
  • 117 1-nitropropane C3H7NO2 7.1146 1467.45 215.
  • 118 2-nitropropane C3H7NO2 7.48654 1664.036 240.
  • 119 propyl-nitrate C3H7NO3 7.73719 1721.723 245.
  • 120 isopropyl-nitrate C3H7NO3 6.42006 1018.568 183.
  • 121 propane C3H8 6.80398 803.81 246.
  • 122 ethyl-methyl-ether C3H8O 5.8819 504.49 160.
  • 123 propyl-alcohol C3H8O 7.6192 1375.14 193.
  • 124 isopropyl-alcohol C3H8O 8.1182 1580.92 219.
  • 125 ethyl-methyl-sulfide C3H8S 6.93849 1182.562 224.
  • 126 1-propanethiol C3H8S 6.92846 1183.307 224.
  • 127 2-propanethiol C3H8S 6.87734 1113.895 226.
  • 128 propylamine C3H9N 6.9468 1108.2 224.
  • 129 trimethylamine C3H9N 6.9704 968.7 234.
  • 130 octafluorocyclobutane C4F8 6.8153 862.49 225.
  • 131 butadiyne(biacetylene) C4H2 5.51917 460.684 164.
  • 132 1buten3yne(vinylacetylene) C4H4 6.953 957 230.
  • 133 furan C4H4O 6.9753 1060.85 227.
  • 134 thiophene C4H4S 6.95926 1246.02 221.
  • 135 1,2-butadiene C4H6 6.99383 1041.117 242.
  • 136 1,3-butadiene C4H6 6.84999 930.546 238.
  • 137 1-butyne(ethylacetylene) C4H6 6.98198 988.75 233.
  • 138 2-butyne(dimethylacetylene) C4H6 7.07338 1101.71 235.
  • 139 cyclobutene C4H6 6.95769 1009.32 244.
  • 140 acetic-anhydride C4H6O3 7.1216 1427.77 198.
  • 141 butyronitrile C4H7N 7.0396 1390.7
  • 142 isobutyronitrile C4H7N 7.21591 1390.7
  • 143 1-butene C4H8 6.8429 926.1
  • 144 2-butene,cis C4H8 6.86926 960.1
  • 145 2-butene,trans C4H8 6.86952 960.8
  • 146 2-methylpropene C4H8 6.84134 923.2
  • 147 cyclobutane C4H8 6.9163 1024.54 241.
  • 148 1,2-dibromobutane C4H8BR2 7.25696 1759.076 235.
  • 149 2,3-dibromobutane C4H8BR2 7.20023 1691.481 230.
  • 150 1,2-diiodobutane C4H8I2 6.2433 1507.41 244.
  • 151 butyraldehyde C4H8O 7.0212 1233 223.
  • 152 2-butanone C4H8O 7.2087 1368.21 236.
  • 153 p-dioxane C4H8O2 7.0063 1288.5 211.
  • 154 ethyl-acetate C4H8O2 7.0146 1211.9 216.
  • 155 thiacyclopentane C4H8S 6.9954 1401.939 219.
  • 156 1-bromobutane C4H9BR 6.92254 1298.608 219.
  • 157 2-bromobutane C4H9BR 6.82724 1229.08
  • 158 2-bromo-2-methylpropane C4H9BR 6.6685 1129.7
  • 159 1-chlorobutane C4H9CL 6.9379 1227.43 224.
  • 160 2-chlorobutane C4H9CL 6.9447 1195.8 226.
  • 161 1-chloro-2-methylpropane C4H9CL 6.95304 1205.079 227.
  • 162 2-chloro-2-methylpropane C4H9CL 6.8671 1114.9 229.
  • 163 2-iodo-2-methylpropane C4H9I 7.2539 1507.41 244.
  • 164 pyrrolidine C4H9N 6.9246 1179.99 205.
  • 165 1-nitrobutane C4H9NO2 6.86715 1467.45 215.
  • 166 2-nitrobutane C4H9NO2 7.25197 1664.03 240.
  • 167 butane C4H10 6.80896 935.86 238.
  • 168 2-methylpropane(isobutane) C4H10 6.91048 946.35 246.
  • 169 ethyl-ether C4H10O 6.92032 1064.07 228.
  • 170 methyl-propyl-ether C4H10O 6.1186 708.69 179.
  • 171 methyl-isopropyl-ether C4H10O 6.24495 708.69 179.
  • 172 butyl-alcohol C4H10O 7.4768 1362.39 178.
  • 173 sec-butyl-alcohol C4H10O 7.4743 1314.19 186.
  • 174 tert-butyl-alcohol C4H10O 7.3199 1154.48 177.
  • 175 ethylsulfide C4H10S 6.92836 1257.833 218.
  • 176 isopropyl-methyl-sulfide C4H10S 6.90196 1232.17 221.
  • 177 methyl-propyl-sulfide C4H10S 6.95545 1284.32 219.
  • 178 1-butanethiol C4H10S 6.92754 1281.018 218.
  • 179 2-butanethiol C4H10S 6.88698 1229.904 222.
  • 180 2-methyl-1-propanethiol C4H10S 6.88746 1237.282 220.
  • 181 2-methyl-2-propanethiol C4H10S 6.78781 1115.565 221.
  • 182 ethyl-disulfide C4H10S2 6.97507 1485.97 208.
  • 183 butylamine C4H11N 7.213 1308.4 224.
  • 184 sec-butylamine C4H11N 7.15069 1238.3
  • 185 tert-butylamine C4H11N 6.78309 993.262 210.
  • 186 diethylamine C4H11N 6.9724 1127 220.
  • 187 pyridine C5H5N 6.9882 1344.2 212.
  • 188 2-methylthiophene C5H6S 6.93897 1326.48 214.
  • 189 3-methylthiophene C5H6S 6.98611 1363.84 216.
  • 190 1,2-pentadiene C5H8 6.9182 1104.991 228.
  • 191 1,3-pentadiene,cis C5H8 6.91089 1101.923 229.
  • 192 1,3-pentadiene,trans C5H8 6.91317 1103.84 231.
  • 193 1,4-pentadiene C5H8 6.83543 1017.995 231.
  • 194 2,3-pentadiene C5H8 6.96216 1126.837 227.
  • 195 3-methyl-1,2-butadiene C5H8 6.9435 1103.901 230.
  • 196 2-methyl-1,3-butadiene C5H8 6.88564 1071.578 233.
  • 197 1-pentyne C5H8 6.9673 1092.52 227.
  • 198 2-pentyne C5H8 7.04614 1189.87 229.
  • 199 3-methyl-1-butyne C5H8 6.8848 1014.81 227.
  • 200 cyclopentene C5H8 6.9207 1121.81 233.
  • 201 spiropentane C5H8 6.917 1090.08 231.
  • 202 1-pentene C5H10 6.8465 1044.895 233.
  • 203 2-pentene,cis C5H10 6.87274 1067.951 230.
  • 204 2-pentene,trans C5H10 6.90575 1083.987 232.
  • 205 2-methyl-1-butene C5H10 6.87314 1053.78 232.
  • 206 3-methyl-1-butene C5H10 6.82618 1013.474 236.
  • 207 2-methyl-2-butene C5H10 6.91562 1095.088 232.
  • 208 cyclopentane C5H10 6.88676 1124.162 231.
  • 209 2,3-dibromo-2-methylbutane C5H10BR2 7.36735 1695.9
  • 210 valeraldehyde C5H10O 7.0192 1316 215.
  • 211 2-pentanone C5H10O 6.95 1274.6 210.
  • 212 thiacyclohexane C5H10S 6.90518 1422.47 211.
  • 213 cyclopentanethiol C5H10S 6.91497 1388.63 212.
  • 214 1-bromopentane C5H11BR 6.9558 1401.634 214.
  • 215 1-chloropentane C5H11CL 6.96617 1332.89 218.
  • 216 1-chloro-3-methylbutane C5H11CL 6.79527 1258.5
  • 217 2-chloro-2-methylbutane C5H11CL 6.95902 1258.5
  • 218 pentane C5H12 6.87632 1075.78 233.
  • 219 2-methylbutane(isopentane) C5H12 6.83315 1040.73 235.
  • 220 2,2-dimethypropane C5H12 6.60427 883.42 227.
  • 221 methyl-tert-butyl-ether C5H12O 5.896 708.69 179.
  • 222 pentyl-alcohol C5H12O 7.1776 1314.56 168.
  • 223 tert-pentyl-alcohol C5H12O 7.8753 1604.7 208.
  • 224 butyl-methyl-sulfide C5H12S 6.94583 1363.808 212.
  • 225 ethyl-propyl-sulfide C5H12S 6.9338 1341.57 212.
  • 226 2-methyl-2-butanethiol C5H12S 6.82837 1254.885 218.
  • 227 1-pentanethiol C5H12S 6.93311 1369.479 211.
  • 228 hexachlorobenzene C6CL6 9.78602 4597.57 355.
  • 229 hexafluorobenzene C6F6 7.033 1227.98 215.
  • 230 o-dichlorobenzene C6H4CL2 7.0703 1649.55 213.
  • 231 m-dichlorobenzene C6H4CL2 7.3037 1782.4 230.
  • 232 p-dichlorobenzene C6H4CL2 6.998 1575.11 208.
  • 233 m-difluorobenzene C6H4F2 7.06582 1310.27 222.
  • 234 o-difluorobenzene C6H4F2 7.02031 1310.271 222.
  • 235 p-difluorobenzene C6H4F2 7.08812 1310.27 222.
  • 236 bromobenzene C6H5BR 6.8606 1438.82 205.
  • 237 chlorobenzene C6H5CL 6.9781 1431.05 217.
  • 238 fluorobenzene C6H5F 7.187 1381.83 235.
  • 239 iodobenzene C6H5I 7.0119 1640.13 208.
  • 240 benzene C6H6 6.90565 1211.033 220.
  • 241 phenol C6H6O 7.1345 1516.07 174.
  • 242 benzenethiol C6H6S 6.99019 1529.454 203.
  • 243 2-picoline C6H7N 7.0324 1415.73 211.
  • 244 3-picoline C6H7N 7.0502 1481.77 211.
  • 245 aniline C6H7N 7.2418 1675.3 200.
  • 246 1-hexyne C6H10 6.91212 1194.6
  • 247 cyclohexene C6H10 6.8724 1221.9 223.
  • 248 1-methylcyclopentene C6H10 6.86884 1199.6
  • 249 3-methylcyclopentene C6H10 6.87259 1165.6
  • 250 4-methylcyclopentene C6H10 6.87015 1197.6
  • 251 cyclohexanone C6H10O 6.97851 1495.58 209.
  • 252 1-hexene C6H12 6.86572 1152.971 225.
  • 253 2-hexene,cis C6H12 7.03805 1258.571 233.
  • 254 2-hexene,trans C6H12 6.89342 1173.343 224.
  • 255 3-hexene,cis C6H12 6.87854 1164.134 224.
  • 256 3-hexene,trans C6H12 6.9178 1180.707 225.
  • 257 2-methyl-1-pentene C6H12 6.8503 1138.516 224.
  • 258 3-methyl-1-pentene C6H12 6.75523 1086.316 226.
  • 259 4-methyl-1-pentene C6H12 6.83529 1121.302 229.
  • 260 2-methyl-2-pentene C6H12 6.92367 1183.837 225.
  • 261 3-methyl-2-pentene,cis C6H12 6.91073 1186.402 226.
  • 262 3-methyl-2-pentene,trans C6H12 6.92634 1194.527 224.
  • 263 4-methyl-2-pentene,cis C6H12 6.84129 1120.707 226.
  • 264 4-methyl-2-pentene,trans C6H12 6.8803 1142.874 227.
  • 265 2-ethyl-1-butene C6H12 6.99712 1218.352 231.
  • 266 2,3-dimethyl-1-butene C6H12 6.86236 1134.675 229.
  • 267 3,3-dimethyl-1-butene C6H12 6.67751 1010.516 224.
  • 268 2,3-dimethyl-2-butene C6H12 6.95058 1215.428 225.
  • 269 cyclohexane C6H12 6.8413 1201.531 222.
  • 270 methylcyclopentane C6H12 6.86283 1186.059 226.
  • 271 cyclohexanol C6H12O 6.2553 912.87 109.
  • 272 hexanal C6H12O 6.71442 1316 215.
  • 273 thiacycloheptane C6H12S 6.90523 1422.47 211.
  • 274 hexane C6H14 6.87024 1168.72 224.
  • 275 2-methylpentane C6H14 6.8391 1135.41 226.
  • 276 3-methylpentane C6H14 6.81887 1152.368 227.
  • 277 2,2-dimethylbutane C6H14 6.75483 1081.176 229.
  • 278 2,3-dimethylbutane C6H14 6.80983 1127.187 228.
  • 279 propyl-ether C6H14O 6.9476 1256.5
  • 280 isopropyl-ether C6H14O 7.0971 1257.6 230.
  • 281 hexyl-alcohol C6H14O 7.8604 1761.26 196.
  • 282 butyl-ethyl-sulfide C6H14S 6.94102 1421.32 205.
  • 283 isopropyl-sulfide C6H14S 6.87118 1327.12 212.
  • 284 methyl-pentyl-sulfide C6H14S 7.11609 1413.44 205.
  • 285 propyl-sulfide C6H14S 6.93577 1413.44 205.
  • 286 1-hexanethiol C6H14S 6.94664 1454.004 204.
  • 287 propyl-disulfide C6H14S2 6.97529 1603.793 195.
  • 288 triethylamine C6H15N 6.8989 1251.8 222.
  • 289 a,a,a-trifluorotoluene C7H5F3 6.97045 1306.35 217.
  • 290 benzonitrile C7H5N 7.72911 2110.572 244.
  • 291 benzoic-acid C7H6O2 7.454 1820 147.
  • 292 p-fluorotoluene C7H7F 6.99426 1374.055 217.
  • 293 toluene C7H8 6.95464 1344.8 219.
  • 294 1,3,5-cycloheptatriene C7H8 6.97433 1376.84 220.
  • 295 m-cresol C7H8O 7.508 1856.36 199.
  • 296 o-cresol C7H8O 6.9117 1435.5 165.
  • 297 p-cresol C7H8O 7.0351 1511.08 161.
  • 298 1-heptyne C7H12 6.68593 1216.6
  • 299 1-heptene C7H14 6.90069 1257.505 219.
  • 300 cycloheptane C7H14 6.8539 1331.57 216.
  • 301 ethylcyclopentane C7H14 6.88709 1298.599 220.
  • 302 1,1-dimethylcyclopentane C7H14 6.81724 1219.474 221.
  • 303 c-1,2-dimethylcyclopentane C7H14 6.85008 1269.14 220.
  • 304 t-1,2-dimethylcyclopentane C7H14 6.84422 1242.748 221.
  • 305 c-1,3-dimethylcyclopentane C7H14 6.83715 1237.456 222.
  • 306 t-1,3-dimethylcyclopentane C7H14 6.83817 1240.023 221.
  • 307 methylcyclohexane C7H14 6.823 1270.763 221.
  • 308 heptanal C7H14O 5.47587 686.453 111.
  • 309 heptane C7H16 6.89385 1264.37 216.
  • 310 2-methylhexane C7H16 6.87318 1236.026 219.
  • 311 3-methylhexane C7H16 6.86764 1240.196 219.
  • 312 3-ethylpentane C7H16 6.87564 1251.827 219.
  • 313 2,2-dimethylpentane C7H16 6.8148 1190.033 223.
  • 314 2,3-dimethylpentane C7H16 6.85382 1238.017 221.
  • 315 2,4-dimethylpentane C7H16 6.82621 1192.041 221.
  • 316 3,3-dimethylpentane C7H16 6.82667 1228.663 225.
  • 317 2,2,3-trimethylbutane C7H16 6.7923 1200.563 226.
  • 318 isopropyl-tert-butyl-ether C7H16O 6.62913 1257.6 230.
  • 319 heptyl-alcohol C7H16O 6.6476 1140.64 126.
  • 320 butyl-propyl-sulfide C7H16S 6.65279 1421.32 205.
  • 321 ethyl-pentyl-sulfide C7H16S 6.65279 1421.32 205.
  • 322 hexyl-methyl-sulfide C7H16S 6.65279 1421.32 205.
  • 323 1-heptanethiol C7H16S 6.95249 1525.311 197.
  • 324 ethynylbenzene C8H6 6.957 1445.58 209.
  • 325 styrene C8H8 6.9571 1445.58 209.
  • 326 1,3,5,7-cyclooctatetraene C8H8 7.00669 1472.11 215.
  • 327 ethylbenzene C8H10 6.95719 1424.255 213.
  • 328 m-xylene C8H10 7.00908 1462.266 215.
  • 329 o-xylene C8H10 6.99891 1474.679 213.
  • 330 p-xylene C8H10 6.99052 1453.43 215.
  • 331 1-octyne C8H14 7.02447 1413.8
  • 332 1-octene C8H16 6.93263 1353.486 212.
  • 333 cyclooctane C8H16 6.8619 1437.78 209.
  • 334 propylcyclopentane C8H16 6.90392 1384.386 213.
  • 335 ethylcyclohexane C8H16 6.86728 1382.466 214.
  • 336 1,1-dimethylcyclohexane C8H16 6.79821 1321.705 217.
  • 337 c-1,2-dimethylcyclohexane C8H16 6.83746 1367.311 215.
  • 338 t-1,2-dimethylcyclohexane C8H16 6.83308 1353.881 219.
  • 339 c-1,3-dimethylcyclohexane C8H16 6.83883 1338.473 218.
  • 340 t-1,3-dimethylcyclohexane C8H16 6.83455 1343.687 215.
  • 341 c-1,4-dimethylcyclohexane C8H16 6.83287 1345.613 216.
  • 342 t-1,4-dimethylcyclohexane C8H16 6.81773 1330.437 218.
  • 343 octanal C8H16O 12.51168 3977.531 244.
  • 344 octane C8H18 6.9094 1349.82 209.
  • 345 2-methylheptane C8H18 6.91735 1337.468 213.
  • 346 3-methylheptane C8H18 6.89944 1331.53 212.
  • 347 4-methylheptane C8H18 6.90065 1327.661 212.
  • 348 3-ethylhexane C8H18 6.89098 1327.884 212.
  • 349 2,2-dimethylhexane C8H18 6.83715 1273.594 215.
  • 350 2,3-dimethylhexane C8H18 6.87004 1315.503 214.
  • 351 2,4-dimethylhexane C8H18 6.85305 1287.876 214.
  • 352 2,5-dimethylhexane C8H18 6.85984 1287.274 214.
  • 353 3,3-dimethylhexane C8H18 6.85121 1307.882 217.
  • 354 3,4-dimethylhexane C8H18 6.87986 1330.035 214.
  • 355 3-ethyl-2-methylpentane C8H18 6.86358 1318.12 215.
  • 356 3-ethyl-3-methylpentane C8H18 6.86731 1347.209 219.
  • 357 2,2,3-trimethylpentane C8H18 6.82546 1294.875 218.
  • 358 2,2,4-trimethylpentane C8H18 6.81189 1257.84 220.
  • 359 2,3,3-trimethylpentane C8H18 6.84353 1328.046 220.
  • 360 2,3,4-trimethylpentane C8H18 6.85396 1315.084 217.
  • 361 2,2,3,3-tetramethylbutane C8H18 6.87665 1329.93 226.
  • 362 butyl-ether C8H18O 6.9825 1431.5 207.
