Docsity
Docsity

Prepare for your exams
Prepare for your exams

Study with the several resources on Docsity


Earn points to download
Earn points to download

Earn points by helping other students or get them with a premium plan


Guidelines and tips
Guidelines and tips

Commodity and Energy Prices, Study Guides, Projects, Research of Project Management

A comprehensive overview of the prices of various commodities and energy resources. It covers a wide range of sectors, including coal, natural gas, crude oil, agricultural raw materials, metals, precious metals, beverages, food, seafood, and fertilizers. The data includes both current and historical prices, allowing for analysis of trends and market dynamics. Likely to be useful for researchers, policymakers, and industry professionals who need to stay informed about the latest developments in global commodity and energy markets. It could serve as a valuable resource for university-level courses in economics, finance, energy policy, and supply chain management.

Typology: Study Guides, Projects, Research

2022/2023

Uploaded on 05/18/2024

bao-phung-gia
bao-phung-gia 🇻🇳

4 documents

1 / 69

Toggle sidebar

This page cannot be seen from the preview

Don't miss anything!

bg1
Primary Commodity Price System (PCPS)
Jan 2018 Feb 2018
All commodities and Energy
Energy
Coal
Australian, export markets 111.93 111.48
South African, export markets 97.38 94.10
Natural Gas
Indonesian in Japan 11.67 10.47
Netherlands TFF 6.65 7.84
US, domestic market 3.15 2.66
Spot Crude 66.17 63.52
Dubai 66.02 62.63
U.K. Brent 68.89 65.70
West Texas Intermediate 63.58 62.23
Propane 0.90 0.83
Agricultural raw materials
Cotton 91.06 88.27
Hides 66.12 66.95
Rubber 76.82 78.41
Timber
Hardwood
Logs 268.30 275.80
Sawnwood 751.94 762.18
Softwood
Logs 224.09 240.70
Sawnwood 344.72 337.23
Wool
Coarse 1,305.45 1,416.24
Fine 1,694.04 1,683.87
Metals
Aluminum 2,209.73 2,181.79
Cobalt 77,293.52 80,792.60
Copper 7,065.85 7,006.53
Iron Ore 75.78 77.65
Lead 2,584.09 2,581.06
Molybdenum 15,635.55 15,630.40
Nickel 12,864.88 13,595.88
pf3
pf4
pf5
pf8
pf9
pfa
pfd
pfe
pff
pf12
pf13
pf14
pf15
pf16
pf17
pf18
pf19
pf1a
pf1b
pf1c
pf1d
pf1e
pf1f
pf20
pf21
pf22
pf23
pf24
pf25
pf26
pf27
pf28
pf29
pf2a
pf2b
pf2c
pf2d
pf2e
pf2f
pf30
pf31
pf32
pf33
pf34
pf35
pf36
pf37
pf38
pf39
pf3a
pf3b
pf3c
pf3d
pf3e
pf3f
pf40
pf41
pf42
pf43
pf44
pf45

Partial preview of the text

Download Commodity and Energy Prices and more Study Guides, Projects, Research Project Management in PDF only on Docsity!

Jan 2018 Feb 2018 All commodities and Energy Energy Coal Australian, export markets 111.93 111. South African, export markets 97.38 94. Natural Gas Indonesian in Japan 11.67 10. Netherlands TFF 6.65 7. US, domestic market 3.15 2. Spot Crude 66.17 63. Dubai 66.02 62. U.K. Brent 68.89 65. West Texas Intermediate 63.58 62. Propane 0.90 0. Agricultural raw materials Cotton 91.06 88. Hides 66.12 66. Rubber 76.82 78. Timber Hardwood Logs 268.30 275. Sawnwood 751.94 762. Softwood Logs 224.09 240. Sawnwood 344.72 337. Wool Coarse 1,305.45 1,416. Fine 1,694.04 1,683. Metals Aluminum 2,209.73 2,181. Cobalt 77,293.52 80,792. Copper 7,065.85 7,006. Iron Ore 75.78 77. Lead 2,584.09 2,581. Molybdenum 15,635.55 15,630. Nickel 12,864.88 13,595.

Precious Metal

Food

  • Tin 20,696.91 21,651.
  • Uranium 23.37 21.
  • Zinc 3,441.52 3,532.
  • Gold 1,331.67 1,331.
  • Palladium 1,092.78 1,022.
  • Platinum 987.89 988.
  • Silver 17.17 16.
  • Cocoa Beans 1,951.83 2,122. Beverages
    • Other milds 138.88 136. Coffee
    • Robusta 88.61 89.
  • Tea 326.44 346.
    • Barley 100.25 106. Cereals
    • Maize 155.92 163.
    • Oats 2.57 2.
    • Rice 422.30 417.
    • Sorghum 8.09 8.
    • Wheat 156.39 172.
    • Beef 188.04 194. Meat
    • Lamb 121.90 124.
    • Poultry 126.70 122.
    • Swine Meat 68.20 69.
    • Apple 3.13 3. Other Food
    • Bananas 1,116.80 1,267.
    • Chana 64.65 63.
    • Fish meal 1,449.61 1,490.
    • Groundnuts 2,130.38 2,061.
    • Milk 14.04 13.
    • Orange Juice 1.43 1.
    • Tomato 4.11 3.
    • Salmon 7.19 7. Seafood
      • Shrimp 9.48 8.
      • Free market 13.98 13. Sugar
      • United States 26.59 25.
      • Olive oil 4,795.52 4,781. Vegetable oils and protein meals
      • Palm oil 633.35 642.
      • Rapeseed oil 842.58 822.
      • Soybean meal 359.30 397.
      • Soybean oil 726.66 709.
      • Soybeans 356.87 371.
      • Sunflower Oil 935.48 951.
    • Diammonium Phosphate 396.28 407.
    • Potassium Fertilizer 177.44 177.
    • Urea 170.25 171.
  • Aluminum 2,209.73 2,181. Energy Transition Metal Index
  • Chromium 9,405.95 9,572.
  • Cobalt 77,293.52 80,792.
  • Copper 7,065.85 7,006.
  • Lead 2,584.09 2,581.
  • Lithium 141,477.97 143,975.
  • Manganese 1,826.52 2,078.
  • Molybdenum 15,635.55 15,630.
  • Nickel 12,864.88 13,595.
  • Palladium 1,092.78 1,022.
  • Platinum 987.89 988.
  • Rare Earth Elements 3,575.82 3,638.
  • Silicon 2,178.26 2,260.
  • Silver 17.17 16.
  • Vanadium 22,693.21 27,667.
  • Zinc 3,441.52 3,532.
  • Mar 2018 Apr 2018 May Primary Commodity Price System (PCPS) - 105.73 99.22 109. - 91.03 94.40 102. - 8.46 7.48 8. - 8.54 7.06 7. - 2.70 2.72 2. - 64.55 68.97 73. - 63.92 68.67 74. - 66.89 71.93 76. - 62.83 66.31 69. - 0.76 0.81 0. - 92.14 92.24 94. - 66.12 65.49 61. - 78.17 77.74 76. - 280.72 276.70 271. - 761.37 767.03 734. - 229.02 216.62 209. - 336.61 331.21 348. - 1,405.27 1,428.22 1,545. - 1,608.18 1,599.16 1,648. - 2,069.24 2,254.69 2,299.
    • 87,614.90 90,782.50 90,250.
      • 6,799.18 6,851.51 6,825. - 71.32 66.33 66.
      • 2,390.00 2,352.41 2,360.
    • 19,504.62 24,875.25 24,876.
    • 13,392.50 13,938.10 14,366.
  • 21,211.94 21,291.10 20,858. - 21.73 20.85 21.
    • 3,269.18 3,188.05 3,059.
    • 1,324.66 1,334.74 1,303.
      • 986.55 970.52 979.
      • 953.73 924.10 904.
        • 16.47 16.61 16.
    • 2,503.95 2,624.74 2,659.
      • 134.94 134.34 135.
        • 88.14 88.31 88.
      • 331.27 312.42 293.
      • 108.99 112.21 117.
      • 172.08 175.60 179. - 2.46 2.31 2.
      • 409.77 432.38 433. - 8.22 8.10 8.
      • 180.92 180.38 192.
      • 193.91 190.81 188.
      • 124.54 125.28 120.
      • 135.78 146.53 158.
        • 61.41 53.97 63.
          • 3.21 3.23 3.
    • 1,173.41 1,158.58 1,147. - 58.46 57.30 55.
    • 1,490.56 1,478.93 1,344.
    • 2,132.35 2,118.86 2,160. - 14.21 14.44 15. - 1.39 1.43 1. - 3.62 3.53 3. - 8.51 8.88 9. - 8.59 8.84 8. - 12.83 11.82 11. - 24.73 24.81 24.
      • 4,394.37 4,135.67 3,655.
        • 624.31 618.00 606.
        • 795.61 791.39 808.
        • 413.53 419.74 423.
        • 702.23 691.12 683.
        • 381.89 381.27 374.
        • 946.61 957.95 939.
        • 413.90 413.50 408.
        • 177.44 177.44 177.
        • 181.04 179.42 171.
      • 2,069.24 2,254.69 2,299.
      • 9,756.36 10,545.21 11,828.
    • 87,614.90 90,782.50 90,250.
      • 6,799.18 6,851.51 6,825.
      • 2,390.00 2,352.41 2,360.
  • 143,979.28 144,462.57 142,786. - 2,234.09 2,200.00 2,523.
    • 19,504.62 24,875.25 24,876.
    • 13,392.50 13,938.10 14,366. - 986.55 970.52 979. - 953.73 924.10 904.
      • 3,639.04 3,651.25 3,608.
      • 2,368.18 2,300.00 2,270. - 16.47 16.61 16.
    • 30,714.37 32,885.58 33,438.
      • 3,269.18 3,188.05 3,059.
  • Jun 2018 Jul 2018 Aug System (PCPS) - 121.52 125.09 123. - 104.57 107.57 98. - 10.44 9.97 10. - 7.50 7.62 8. - 2.94 2.79 2. - 72.33 73.02 71. - 73.31 72.77 72. - 75.80 75.23 73. - 67.88 71.07 67. - 0.88 0.94 0. - 97.71 96.18 94. - 60.60 59.91 56. - 70.05 66.20 66. - 270.59 267.02 268. - 724.31 717.77 701. - 218.35 224.71 198. - 356.30 353.22 337. - 1,689.80 1,670.64 1,631. - 1,739.66 1,689.09 1,740. - 2,237.62 2,082.24 2,051.
    • 81,188.10 70,647.73 63,302.
      • 6,965.86 6,250.75 6,051. - 66.86 67.05 68.
      • 2,436.29 2,207.02 2,053.
    • 24,882.33 24,884.36 24,895.
    • 15,105.65 13,793.86 13,411.
  • 20,660.52 19,729.80 19,228. - 23.07 23.42 26.
    • 3,088.57 2,656.13 2,512.
    • 1,281.57 1,238.53 1,201.
      • 985.05 931.14 918.
      • 884.90 832.11 804.
        • 16.52 15.71 15.
    • 2,410.76 2,357.05 2,171.
      • 134.03 130.60 125.
        • 86.07 84.42 80.
      • 286.85 285.72 273.
      • 103.49 99.01 98.
      • 165.14 156.55 162. - 2.41 2.42 2.
      • 413.14 378.68 383. - 7.35 6.69 7.
      • 193.08 196.81 211.
      • 185.55 182.86 179.
      • 118.34 117.23 109.
      • 159.95 146.97 116.
        • 77.39 74.87 51.
          • 3.44 3.60 3.
    • 1,161.21 1,138.25 1,110. - 54.46 61.41 62.
    • 1,307.02 1,294.91 1,266.
    • 2,180.51 1,992.24 2,137. - 15.33 14.35 15. - 1.59 1.68 1. - 2.69 2.83 2. - 7.89 6.98 6. - 8.33 8.67 8. - 12.06 11.16 10. - 25.62 25.54 25.
      • 3,576.39 3,676.75 3,552.
        • 582.90 538.21 534.
        • 818.63 842.60 852.
        • 381.34 365.13 356.
        • 657.44 624.16 623.
        • 339.96 312.56 316.
        • 911.63 932.15 889.
        • 424.33 442.25 450.
        • 177.44 177.44 177.
        • 170.83 152.59 163.
      • 2,237.62 2,082.24 2,051.
    • 12,224.49 11,629.24 11,242.
    • 81,188.10 70,647.73 63,302.
      • 6,965.86 6,250.75 6,051.
      • 2,436.29 2,207.02 2,053.
  • 144,496.69 136,532.87 133,596. - 2,357.14 2,300.00 2,517.
    • 24,882.33 24,884.36 24,895.
    • 15,105.65 13,793.86 13,411. - 985.05 931.14 918. - 884.90 832.11 804.
      • 3,559.03 3,425.11 3,358.
      • 2,290.48 2,214.09 2,118. - 16.52 15.71 15.
    • 33,914.40 34,672.66 45,194.
      • 3,088.57 2,656.13 2,512.
  • Sep 2018 Oct 2018 Nov - 122.23 114.76 107. - 98.27 99.34 91. - 11.09 10.04 9. - 9.52 8.60 8. - 2.90 3.21 4. - 75.43 76.77 62. - 76.93 78.76 64. - 79.16 80.78 66. - 70.19 70.75 56. - 1.05 0.97 0. - 90.36 86.80 86. - 56.16 54.14 53. - 64.95 64.43 61. - 265.85 263.85 262. - 711.44 709.21 702. - 193.31 205.11 180. - 342.36 336.68 340. - 1,598.09 1,528.79 1,501. - 1,747.12 1,652.34 1,564. - 2,026.46 2,029.86 1,938.
    • 62,210.33 60,626.78 54,962.
      • 6,050.76 6,219.59 6,195. - 68.80 72.02 72.
      • 2,022.91 1,987.55 1,937.
    • 24,892.75 24,883.96 24,884.
    • 12,510.35 12,314.91 11,239.
  • 18,967.13 19,121.48 19,064. - 27.11 27.51 28.
    • 2,434.68 2,673.67 2,595.
    • 1,198.47 1,215.39 1,220.
    • 1,012.95 1,083.74 1,141.
      • 803.98 829.87 846.
        • 14.26 14.58 14.
    • 2,194.89 2,134.20 2,185.
      • 121.18 137.34 137.
        • 76.70 85.32 83.
      • 287.13 284.10 278.
        • 95.43 102.80 105.
      • 154.95 160.37 160. - 2.44 2.88 2.
      • 383.00 392.04 390. - 7.42 7.21 7.
      • 191.14 188.46 181.
      • 176.13 168.37 171.
      • 105.78 106.87 109.
      • 111.77 112.26 116.
        • 52.12 64.29 57.
          • 3.61 3.07 3.
    • 1,115.33 1,125.69 1,125. - 58.51 58.75 64.
    • 1,284.14 1,279.65 1,267.
    • 2,143.63 2,025.77 1,851. - 16.21 15.64 14. - 1.52 1.42 1. - 3.22 3.73 3. - 7.34 7.09 6. - 8.23 8.14 8. - 10.78 13.18 12. - 25.40 25.20 25.
      • 3,610.16 3,491.82 3,591.
        • 524.85 506.86 444.
        • 841.17 870.24 850.
        • 340.17 344.18 338.
        • 616.21 637.51 610.
        • 306.43 315.85 322.
        • 857.55 855.72 818.
        • 464.29 460.62 448.
        • 177.44 177.44 177.
        • 189.68 212.46 221.
      • 2,026.46 2,029.86 1,938.
    • 11,256.54 11,271.94 11,141.
    • 62,210.33 60,626.78 54,962.
      • 6,050.76 6,219.59 6,195.
      • 2,022.91 1,987.55 1,937.
  • 130,039.26 126,655.06 126,094. - 2,800.00 2,765.22 2,600.
    • 24,892.75 24,883.96 24,884.
    • 12,510.35 12,314.91 11,239.
      • 1,012.95 1,083.74 1,141.
        • 803.98 829.87 846.
      • 3,355.83 3,321.74 3,314.
      • 2,000.00 1,983.48 1,905. - 14.26 14.58 14.
    • 45,194.71 47,878.60 60,627.
      • 2,434.68 2,673.67 2,595.
  • Dec 2018 Jan 2019 Feb - 106.14 105.40 101. - 95.72 90.37 80. - 8.95 8.29 6. - 7.89 7.16 5. - 3.90 3.11 2. - 54.18 56.78 61. - 55.67 59.16 64. - 57.95 59.94 64. - 48.92 51.23 55. - 0.68 0.66 0. - 86.00 82.35 81. - 52.15 51.96 46. - 64.44 71.89 73. - 265.43 273.25 269. - 690.95 702.07 708. - 196.88 177.64 192. - 370.14 357.95 342. - 1,508.86 1,554.13 1,617. - 1,602.83 1,645.68 1,689. - 1,920.38 1,853.72 1,862.
    • 55,263.16 40,704.55 32,100.
      • 6,075.32 5,939.10 6,300. - 68.90 75.20 87.
      • 1,972.32 1,997.14 2,062.
    • 24,886.63 24,881.36 24,883.
    • 10,835.08 11,523.09 12,685.
  • 19,259.58 20,457.75 21,263. - 28.76 28.71 28.
    • 2,616.29 2,569.70 2,707.
    • 1,247.92 1,291.75 1,320.
    • 1,246.86 1,328.35 1,446.
      • 790.90 806.22 817.
        • 14.70 15.59 15.
    • 2,208.41 2,263.34 2,255.
      • 127.06 128.36 128.
        • 77.54 78.20 78.
      • 273.85 270.77 279.
      • 101.92 102.46 106.
      • 167.49 166.85 169. - 2.81 2.88 2.
      • 380.33 383.74 390. - 7.43 7.39 7.
      • 188.54 188.84 177.
      • 183.19 185.96 188.
      • 105.48 106.22 106.
      • 121.93 133.15 121.
        • 52.23 54.80 52.
          • 3.03 2.98 2.
    • 1,132.93 1,139.50 1,149. - 64.90 62.30 60.
    • 1,246.58 1,266.92 1,271.
    • 1,646.77 1,707.33 1,955. - 13.86 14.03 14. - 1.36 1.20 1. - 3.83 3.78 3. - 6.77 7.48 6. - 8.20 8.29 7. - 12.55 12.68 12. - 25.23 25.57 25.
      • 3,679.11 3,533.61 3,466.
        • 462.44 519.15 522.
        • 819.41 839.94 818.
        • 340.21 344.73 338.
        • 621.88 636.93 666.
        • 330.48 333.78 334.
        • 814.42 827.53 847.
        • 431.37 422.35 389.
        • 177.44 177.44 177.
        • 217.57 202.46 184.
      • 1,920.38 1,853.72 1,862.
    • 10,989.31 11,085.39 11,430.
    • 55,263.16 40,704.55 32,100.
      • 6,075.32 5,939.10 6,300.
      • 1,972.32 1,997.14 2,062.
  • 120,163.21 118,946.45 118,086. - 2,338.10 2,100.00 2,100.
    • 24,886.63 24,881.36 24,883.
    • 10,835.08 11,523.09 12,685.
      • 1,246.86 1,328.35 1,446.
        • 790.90 806.22 817.
      • 3,340.37 3,387.61 3,414.
      • 1,905.00 1,906.74 1,910. - 14.70 15.59 15.
    • 60,627.05 60,627.05 60,627.
      • 2,616.29 2,569.70 2,707.
  • Mar 2019 Apr 2019 May - 99.67 88.76 89. - 74.09 68.70 65. - 5.25 5.08 5. - 5.20 4.95 4. - 2.80 2.60 2. - 64.02 68.76 66. - 66.95 70.94 68. - 66.94 71.48 70. - 58.17 63.87 60. - 0.67 0.64 0. - 83.81 87.25 80. - 43.37 44.75 44. - 77.75 77.62 81. - 267.74 266.66 270. - 718.15 710.63 700. - 191.72 175.62 188. - 345.96 334.98 365. - 1,586.00 1,553.88 1,475. - 1,660.47 1,636.68 1,559. - 1,871.21 1,845.43 1,781.
    • 31,333.33 33,500.00 34,166.
      • 6,439.46 6,438.36 6,017. - 87.07 94.50 101.
      • 2,046.46 1,938.99 1,815.
    • 26,627.25 27,557.78 27,433.
    • 13,026.27 12,772.79 12,016.
  • 21,393.40 20,604.30 19,523. - 27.20 25.70 24.
    • 2,850.60 2,932.65 2,742.
    • 1,300.90 1,286.45 1,283.
    • 1,530.71 1,389.82 1,331.
      • 842.81 886.64 831.
        • 15.32 15.04 14.
    • 2,200.48 2,331.13 2,315.
      • 123.89 120.99 120.
        • 76.96 73.26 71.
      • 268.82 260.32 273.
      • 103.90 100.85 106.
      • 166.32 161.65 171. - 2.66 2.92 3.
      • 383.14 397.41 390. - 7.68 7.51 7.
      • 164.51 159.03 158.
      • 194.36 208.30 200.
      • 107.89 109.53 111.
      • 125.10 131.56 135.
        • 57.12 78.00 80.
          • 2.96 2.96 3.
    • 1,179.62 1,175.92 1,125. - 61.68 63.82 65.
    • 1,279.39 1,305.91 1,305.
    • 1,442.02 1,942.17 1,928. - 15.02 15.84 16. - 1.22 1.08 0. - 3.33 3.46 2. - 8.02 7.96 7. - 7.66 7.59 7. - 12.47 12.54 11. - 26.23 26.87 26.
      • 3,325.86 3,243.70 3,158.
        • 492.68 503.29 472.
        • 801.68 800.20 814.
        • 337.62 337.10 328.
        • 645.07 629.57 597.
        • 329.24 324.25 305.
        • 840.87 840.72 871.
        • 367.88 362.94 351.
        • 202.14 218.60 218.
        • 168.43 162.73 170.
      • 1,871.21 1,845.43 1,781.
    • 11,472.42 11,369.10 10,467.
    • 31,333.33 33,500.00 34,166.
      • 6,439.46 6,438.36 6,017.
      • 2,046.46 1,938.99 1,815.
  • 116,320.62 112,912.75 110,158. - 2,021.43 1,950.00 1,992.
    • 26,627.25 27,557.78 27,433.
    • 13,026.27 12,772.79 12,016.
      • 1,530.71 1,389.82 1,331.
        • 842.81 886.64 831.
      • 3,426.83 3,424.26 2,888.
      • 1,910.00 1,910.00 1,910. - 15.32 15.04 14.
    • 47,714.28 33,820.88 25,904.
      • 2,850.60 2,932.65 2,742.
  • Jun 2019 Jul 2019 Aug - 77.63 77.85 69. - 63.14 65.38 58. - 4.39 4.42 4. - 3.48 3.60 3. - 2.33 2.30 2. - 59.60 61.52 57. - 60.92 62.86 58. - 63.21 64.32 59. - 54.67 57.38 54. - 0.45 0.49 0. - 77.65 75.54 70. - 38.84 33.79 32. - 89.92 79.72 67. - 275.39 275.11 280. - 691.01 679.89 661. - 188.51 186.00 193. - 353.71 356.56 368. - 1,430.44 1,372.04 1,337. - 1,471.36 1,418.32 1,225. - 1,755.95 1,796.99 1,740.
    • 28,809.00 27,340.33 30,136.
      • 5,882.23 5,941.20 5,709.
        • 109.55 119.59 93.
      • 1,899.70 1,975.64 2,044.
    • 27,326.30 26,642.39 25,919.
    • 11,943.94 13,546.30 15,748.
  • 19,193.20 17,977.85 16,608. - 24.48 25.23 25.
    • 2,601.23 2,446.51 2,273.
    • 1,359.04 1,412.98 1,498.
    • 1,443.85 1,545.39 1,453.
      • 808.20 843.61 858.
        • 15.00 15.75 17.
    • 2,407.73 2,416.53 2,194.
      • 129.72 135.47 126.
        • 73.99 73.93 70.
      • 252.23 242.20 257.
      • 125.37 128.14 110.
      • 195.17 189.49 163. - 2.91 2.72 2.
      • 396.25 395.96 414. - 7.15 7.23 6.
      • 174.70 163.88 149.
      • 202.63 204.65 204.
      • 114.57 115.61 113.
      • 127.21 119.46 108.
        • 76.43 71.93 75.
          • 3.18 3.23 3.
    • 1,125.69 1,125.69 1,125. - 64.49 63.90 61.
    • 1,288.82 1,254.73 1,199.
    • 1,951.83 1,907.72 1,928. - 16.29 17.28 17. - 1.03 1.01 0. - 2.79 3.26 3. - 7.37 7.06 6.